Powerball Winner 2020
The Powerball Results for 12-30-2020 can be found below in ascending numerical order. The prize breakdown displays the number of New York winners in each prize tier and the payout amounts for that category.
Latest Winners Search for press releases by year via the drop down menu below, or by keyword. Click 'search' and view results below. LANSING, MI – For the second time in five months, a jackpot-winning Powerball ticket has been sold in Michigan.A lucky winner matched all five white numbers drawn and the Powerball to win the. Powerball® Winning Numbers. Download View In Draw Order Print Friendly Format. Draw Date Winning Numbers Powerball Power Play Estimated Jackpot Jackpot Winners Jackpot Option;: 5 - 37 - 40 - 64 - 66: 5: 3: $20 Million: Roll:: 1 - 2 - 7 - 52 - 61: 4: 3: $30 Million: Out of State Winner. Jan 30, 2020 The jackpot winner matched all six numbers of 9-12-15-31-60 and the Powerball of 2. While the advertised winnings amounted to $394 million, the actual winnings ended up being $396.9 million.
Visit the Results page to view a listing of Powerball results from the last eight weeks or go to the Past Drawings page for older winning numbers.
Read More34345616514Rollover!
Wednesday's jackpot is
$31 Million
Powerball Winner 2020 California
Prize Breakdown
Category | NY Winners | Prize Per Winner | NY Prize Fund | All Winners |
---|---|---|---|---|
Match 5 plus Powerball - Rollover! | 0 | $365,300,000.00 | - | 0 |
Match 5 | 0 | $1,000,000.00 | - | 0 |
Match 4 plus Powerball | 0 | $50,000.00 | $0.00 | 12 |
Match 4 | 41 | $100.00 | $4,100.00 | 565 |
Match 3 plus Powerball | 117 | $100.00 | $11,700.00 | 1,459 |
Match 3 | 2,846 | $7.00 | $19,922.00 | 35,703 |
Match 2 plus Powerball | 2,482 | $7.00 | $17,374.00 | 30,315 |
Match 1 plus Powerball | 19,720 | $4.00 | $78,880.00 | 240,208 |
Match 0 plus Powerball | 49,380 | $4.00 | $197,520.00 | 594,334 |
Power Play Prizes
Powerball Winners 2020 Australia
Category | NY Winners | Prize Per Winner | NY Prize Fund | All Winners |
---|---|---|---|---|
Match 5 (with Power Play) | 0 | $2,000,000.00 | - | 0 |
Match 4 plus Powerball (with Power Play) | 0 | $100,000.00 | $0.00 | 2 |
Match 4 (with Power Play) | 3 | $200.00 | $600.00 | 134 |
Match 3 plus Powerball (with Power Play) | 10 | $200.00 | $2,000.00 | 302 |
Match 3 (with Power Play) | 212 | $14.00 | $2,968.00 | 8,661 |
Match 2 plus Powerball (with Power Play) | 205 | $14.00 | $2,870.00 | 7,444 |
Match 1 plus Powerball (with Power Play) | 1,718 | $8.00 | $13,744.00 | 59,011 |
Match 0 plus Powerball (with Power Play) | 4,420 | $8.00 | $35,360.00 | 146,520 |
Additional Details
Additional details for this Powerball draw |
---|
Annuity Jackpot Value: $365.3 Million |
Cash Lump Sum Jackpot Value: $281 Million |